Category:Images by User:Spyder Monkey
Appearance
Media in category "Images by User:Spyder Monkey"
The following 200 files are in this category, out of 2,451 total.
(previous page) (next page)-
320 Washington Avenue 02.jpg 1,600 × 1,200; 418 KB
-
320 Washington Avenue 03.jpg 1,600 × 1,200; 300 KB
-
3206 Dantzler Street, Moss Point, Mississippi, Nov 2012.jpg 1,600 × 1,200; 402 KB
-
3218 Dantzler Street, Moss Point, Mississippi, Nov 2012.jpg 1,600 × 1,200; 491 KB
-
325 North Hull Street.jpg 1,600 × 1,200; 425 KB
-
33 South Perry Street.jpg 1,200 × 1,600; 501 KB
-
3312-3314 Alpine St Huntsville Oct 2011.jpg 1,600 × 1,200; 511 KB
-
3315 Alpine St Huntsville Oct 2011.jpg 1,600 × 1,200; 607 KB
-
334 Washington Avenue.jpg 1,600 × 1,183; 537 KB
-
341-357 N Main St Memphis Apr 2017.jpg 3,200 × 2,400; 1.68 MB
-
3417 North Broad Pl Huntsville Oct 2011.jpg 1,600 × 1,200; 511 KB
-
3417-3419 Alpine St Huntsville Oct 2011.jpg 1,600 × 1,200; 464 KB
-
346 Felder Avenue Montgomery July 2009.jpg 1,600 × 1,200; 550 KB
-
35 N Broad St Winder Oct 2012.jpg 1,600 × 1,200; 232 KB
-
3516 South Broad Pl Huntsville Oct 2011.jpg 1,600 × 1,200; 596 KB
-
353 S. Jackson St. Montgomery 2024-08-22.jpg 4,032 × 3,024; 5.09 MB
-
358 St. Louis Street Mobile July 2017.jpg 3,200 × 2,400; 1.33 MB
-
360 North Hull Street.jpg 1,600 × 1,200; 608 KB
-
3607 Frederic St Pascagoula Sept 2012.jpg 1,600 × 1,200; 381 KB
-
3615 Frederic St Pascagoula Sept 2012.jpg 1,600 × 1,200; 459 KB
-
3700 Bellview Ave Moss Point Sept 2012.jpg 1,600 × 1,200; 504 KB
-
381 N Main St Memphis Apr 2017.jpg 3,200 × 2,400; 1.79 MB
-
3rd Ave S & 22nd St S Birmingham Dec 2012.jpg 1,600 × 1,200; 240 KB
-
400 E Tallassee Street Wetumpka Sept10.jpg 1,600 × 1,200; 397 KB
-
400 Finley Avenue Montgomery July 2009.jpg 1,600 × 1,200; 397 KB
-
400 Franklin Street Huntsville July 2010 01.jpg 1,600 × 1,200; 277 KB
-
400 Franklin Street Huntsville July 2010 02.jpg 1,600 × 1,200; 276 KB
-
400 N Main St Memphis Apr 2017.jpg 2,400 × 3,200; 1.49 MB
-
400s 29th Street North Pell City April 2014.jpg 1,600 × 1,200; 557 KB
-
400s Cloverdale Road Montgomery June 2009.jpg 1,600 × 1,200; 404 KB
-
400s Felder Avenue Montgomery June 2009.jpg 1,600 × 1,200; 537 KB
-
401 1st Avenue SE Cullman July 2012.jpg 1,600 × 1,200; 347 KB
-
401 NW Main Street Wetumpka Sept10.jpg 1,600 × 1,200; 462 KB
-
4011 Pine St. Pascagoula Sept 2012.jpg 1,600 × 1,200; 497 KB
-
402 Lincoln Street Huntsville May 2011.jpg 1,600 × 1,200; 467 KB
-
403-407 Line Street NE Decatur June 2013.jpg 1,600 × 1,200; 374 KB
-
404-400 South Street Greenville April 2015.jpg 1,600 × 1,200; 556 KB
-
406 & 404 South Street Greenville April 2015.jpg 1,600 × 1,200; 519 KB
-
409 South Street Greenville April 2015.jpg 1,600 × 1,200; 549 KB
-
41 W Candler St Winder Oct 2012 1.jpg 1,600 × 1,200; 390 KB
-
41 W Candler St Winder Oct 2012 2.jpg 1,600 × 1,200; 265 KB
-
412-402 S. Jackson St. Montgomery 2024-08-22.jpg 4,032 × 3,024; 4.74 MB
-
415 Martha Street May09.JPG 1,600 × 1,200; 539 KB
-
419-421 Burton Street Montgomery July 2009.jpg 1,600 × 1,200; 490 KB
-
420 Hamilton Street Greenville April 2015.jpg 1,600 × 1,200; 587 KB
-
420 Randolph Ave Huntsville Dec10 01.jpg 1,600 × 1,200; 378 KB
-
420-416 S Perry Street May09.jpg 1,600 × 1,200; 387 KB
-
43 N Jackson St Winder Oct 2012.jpg 1,600 × 1,200; 234 KB
-
430 Turrentine Avenue Oct 2014.jpg 1,600 × 1,200; 571 KB
-
430 W. Commerce Street Greenville April 2015.jpg 1,600 × 1,200; 500 KB
-
431 S Court Street May09.JPG 1,600 × 1,200; 339 KB
-
431 S Court Street plaques.jpg 1,200 × 1,600; 327 KB
-
431 S Highland Court Montgomery July 2009.jpg 1,600 × 1,200; 379 KB
-
443 Burton Street Montgomery July 2009.jpg 1,200 × 1,600; 517 KB
-
450 North Hull Street.jpg 1,600 × 1,200; 393 KB
-
450 St. Louis Street Mobile July 2017.jpg 3,200 × 2,400; 1.22 MB
-
4900 Main St. Moss Point Sept 2012.jpg 1,600 × 1,200; 492 KB
-
4th Avenue Birmingham Nov 2011 01.jpg 1,200 × 1,600; 305 KB
-
4th Avenue Birmingham Nov 2011 02.jpg 1,600 × 1,200; 286 KB
-
4th Street Attalla Oct 2014.jpg 1,600 × 1,200; 481 KB
-
50 N Bayview Avenue Fairhope Sept 2012.jpg 1,600 × 1,200; 507 KB
-
500 St. Louis Street Mobile July 2017.jpg 3,200 × 2,400; 1.19 MB
-
500 W. Commerce Street Greenville April 2015.jpg 1,600 × 1,200; 602 KB
-
5007 Weems St. Moss Point Sept 2012.jpg 1,600 × 1,200; 582 KB
-
500s Gault Avenue Fort Payne Nov 2017.jpg 3,200 × 2,400; 1.6 MB
-
500s O'Shaughnessy Ave Oct October 2011.jpg 1,600 × 1,200; 526 KB
-
500s S. Jackson St. Montgomery 2024-08-22.jpg 4,032 × 3,024; 5.51 MB
-
501-507-511 N Cherry St Florence Apr 2017.jpg 3,200 × 2,400; 1.87 MB
-
502 & 500 South Street Greenville April 2015.jpg 1,600 × 1,200; 548 KB
-
503-515 E. Commerce Street Greenville Nov 2013.jpg 1,600 × 1,200; 225 KB
-
504 Orange Ave Pascagoula Sept 2012.jpg 1,600 × 1,200; 449 KB
-
505 Turrentine Avenue Oct 2014.jpg 1,600 × 1,200; 571 KB
-
505-507 St. Louis Street Mobile July 2017.jpg 3,200 × 2,400; 1.4 MB
-
505-509 W. 15th St. Anniston April 2014.jpg 1,600 × 1,200; 477 KB
-
509 South Street Greenville April 2015.jpg 1,600 × 1,200; 584 KB
-
51 N Bayview Avenue Fairhope Sept 2012.jpg 1,600 × 1,200; 564 KB
-
51 White Ave Fairhope May 2013.jpg 1,600 × 1,200; 484 KB
-
510 Orange Ave Pascagoula Sept 2012.jpg 1,600 × 1,200; 435 KB
-
510 Turrentine Avenue Oct 2014.jpg 1,600 × 1,200; 578 KB
-
511 Milner Street Greenville April 2015.jpg 1,600 × 1,200; 593 KB
-
512 Wisconsin Avenue Mobile July 2017.jpg 3,200 × 2,400; 1.72 MB
-
513-517-521 N Seminary St Florence Apr 2017.jpg 3,200 × 2,400; 1.91 MB
-
514 Turrentine Avenue Oct 2014.jpg 1,600 × 1,200; 557 KB
-
515 Randolph Ave Huntsville Dec10 01.jpg 1,600 × 1,183; 521 KB
-
515 Randolph Ave Huntsville Dec10 02.jpg 1,600 × 1,200; 558 KB
-
515 S. Union St. Montgomery 2024-08-22.jpg 4,032 × 3,024; 4.41 MB
-
515 Turrentine Avenue Oct 2014.jpg 1,600 × 1,200; 626 KB
-
518 & 510 N Cherry St Florence Apr 2017.jpg 3,200 × 2,400; 1.62 MB
-
518 Orange Ave. Pascagoula Sept 2012.jpg 1,600 × 1,200; 401 KB
-
52 S. Julia St. Mobile Sept 2023.jpg 4,032 × 3,024; 4.03 MB
-
52 W Candler St Winder Oct 2012.jpg 1,600 × 1,200; 233 KB
-
521 & 525 N Seminary St Florence Apr 2017.jpg 3,200 × 2,400; 2.06 MB
-
53 W Candler St Winder Oct 2012 1.jpg 1,600 × 1,200; 262 KB
-
53 W Candler St Winder Oct 2012 2.jpg 1,600 × 1,200; 344 KB
-
531 S Perry Street May09.jpg 1,600 × 1,200; 367 KB
-
532 & 528 N Seminary St Florence Apr 2017.jpg 3,200 × 2,400; 1.91 MB
-
532-540 Clay Street May09.JPG 1,600 × 1,200; 385 KB
-
54-64 N Broad St Winder Oct 2012.jpg 1,600 × 1,200; 248 KB
-
55 White Ave Fairhope May 2013.jpg 1,600 × 1,200; 456 KB
-
55-57 White Ave Fairhope May 2013.jpg 1,600 × 1,200; 526 KB
-
551 Clay Street May09.JPG 1,600 × 1,200; 596 KB
-
555 St. Louis Street Mobile July 2017.jpg 3,200 × 2,400; 2.05 MB
-
556 S Perry Street May09.jpg 1,200 × 1,600; 416 KB
-
556 St. Louis Street Mobile July 2017.jpg 3,200 × 2,400; 1.68 MB
-
57 White Ave Fairhope May 2013.jpg 1,600 × 1,200; 478 KB
-
58 N Bayview Avenue Fairhope Sept 2012.jpg 1,600 × 1,200; 599 KB
-
58 W Candler St Winder Oct 2012.jpg 1,600 × 1,200; 250 KB
-
593-599 N 7th Street Memphis Apr 2017.jpg 3,200 × 2,400; 1.93 MB
-
5th Avenue Attalla Oct 2014 1.jpg 1,600 × 1,200; 443 KB
-
5th Avenue Attalla Oct 2014 2.jpg 1,600 × 1,200; 475 KB
-
600s Holmes Ave Huntsville Oct 2011.jpg 1,600 × 1,200; 489 KB
-
600s Park Avenue Montgomery June 2009.jpg 1,600 × 1,200; 652 KB
-
601 & 603 Humes Ave Huntsville Oct 2011.jpg 1,600 × 1,200; 504 KB
-
601-611 E. Commerce Street Greenville Nov 2013.jpg 1,600 × 1,200; 268 KB
-
610 St. Louis Street Mobile July 2017.jpg 3,200 × 2,400; 1.27 MB
-
611 S Lawrence Street May09.jpg 1,600 × 1,200; 415 KB
-
612 2nd Avenue SE Cullman July 2012.jpg 1,600 × 1,200; 554 KB
-
612 Holmes Ave Huntsville Oct 2011.jpg 1,600 × 1,200; 624 KB
-
612-600 E. 11th St Anniston April 2014.jpg 1,600 × 1,200; 566 KB
-
615-621 Clayton May09.JPG 1,600 × 1,200; 388 KB
-
644 S Perry Street May09.jpg 1,600 × 1,200; 396 KB
-
647 Clinton Street June09 01.jpg 1,600 × 1,200; 311 KB
-
647 Clinton Street June09 02.jpg 1,600 × 1,200; 345 KB
-
647 Clinton Street June09 03.jpg 1,600 × 1,200; 314 KB
-
652 & 646 Wood Ave Florence Apr 2017.jpg 3,200 × 2,400; 1.9 MB
-
654 Cloverdale Road Montgomery June 2009.jpg 1,600 × 1,200; 609 KB
-
660 St. Louis Street Mobile July 2017.jpg 3,200 × 2,400; 1.61 MB
-
700s Holmes Ave Huntsville Oct 2011 01.jpg 1,600 × 1,200; 503 KB
-
700s Holmes Ave Huntsville Oct 2011 02.jpg 1,600 × 1,200; 417 KB
-
703 & 705 Ward Ave Huntsville Oct 2011.jpg 1,600 × 1,200; 378 KB
-
703-707 Krebs Ave Pascagoula Sept 2012.jpg 1,600 × 1,200; 379 KB
-
704 Felder Avenue Montgomery June 2009.jpg 1,600 × 1,200; 544 KB
-
72 W Candler St Winder Oct 2012.jpg 1,600 × 1,200; 419 KB
-
726 Cloverdale Road Montgomery June 2009.jpg 1,600 × 1,200; 456 KB
-
728 Felder Avenue Montgomery June 2009.jpg 1,600 × 1,200; 492 KB
-
74 White St Hoschton Oct 2012.jpg 1,600 × 1,200; 384 KB
-
76 W Candler St Winder Oct 2012.jpg 1,600 × 1,200; 405 KB
-
767 Felder Avenue Montgomery June 2009.jpg 1,600 × 1,200; 510 KB
-
78 Overton Ave Memphis Apr 2017.jpg 3,200 × 2,400; 1.81 MB
-
797 Felder Avenue Montgomery June 2009.jpg 1,600 × 1,200; 512 KB
-
8-14 Court Square Andalusia Oct 2014.jpg 1,600 × 1,200; 471 KB
-
80 Church St Winder Oct 2012.jpg 1,600 × 1,200; 357 KB
-
80 North Commerce Street.jpg 1,600 × 1,200; 401 KB
-
800s Cloverdale Road Montgomery June 2009.jpg 1,600 × 1,200; 658 KB
-
800s Felder Avenue Montgomery June 2009.jpg 1,600 × 1,200; 530 KB
-
803 Kell Ave. Pascagoula Sept 2012.jpg 1,600 × 1,200; 727 KB
-
812 Cloverdale Road Montgomery June 2009.jpg 1,600 × 1,200; 496 KB
-
812-800 Glenwood Terrace Anniston April 2014.jpg 1,600 × 1,200; 512 KB
-
813-819 Glenwood Terrace Anniston April 2014.jpg 1,600 × 1,200; 552 KB
-
819 Felder Avenue Montgomery June 2009.jpg 1,600 × 1,200; 541 KB
-
825 & 827 Sherrod Ave Florence Apr 2017.jpg 3,200 × 2,400; 2.15 MB
-
825 Glenwood Terrace Anniston April 2014.jpg 1,600 × 1,200; 593 KB
-
825 Park Avenue Montgomery June 2009.jpg 1,600 × 1,200; 446 KB
-
8251 Highway 31Calera Alabama Feb 2012 02.jpg 1,600 × 1,200; 294 KB
-
84 Church St Winder Oct 2012.jpg 1,600 × 1,200; 426 KB
-
850-856 High St. Montgomery 2024-08-22.jpg 4,032 × 3,024; 4.23 MB
-
863 Grove St. Montgomery 2024-08-22.jpg 4,032 × 3,024; 3.72 MB
-
901 Glenwood Terrace Anniston April 2014.jpg 1,600 × 1,200; 631 KB
-
901-913 Sherrod Ave Florence Apr 2017.jpg 3,200 × 2,400; 1.74 MB
-
903 Cloverdale Road Montgomery June 2009.jpg 1,600 × 1,200; 643 KB
-
904-900 Glenwood Terrace Anniston April 2014.jpg 1,600 × 1,200; 543 KB
-
920 & 918 Conti St. Mobile Sept 2023.jpg 4,032 × 3,024; 4.79 MB
-
932 Thornton Avenue Leeds April 2014.jpg 1,600 × 1,200; 494 KB
-
A. F. Dantzler House Sept 2012 01.jpg 1,600 × 1,200; 635 KB
-
A. F. Dantzler House Sept 2012 02.jpg 1,600 × 1,200; 689 KB
-
A. F. Dantzler House Sept 2012 03.jpg 1,600 × 1,200; 621 KB
-
A. F. Rebman and Company Building Apr 2017.jpg 2,400 × 3,200; 1.49 MB
-
AAMU Bibb Graves Hall Dec10.jpg 1,600 × 1,200; 465 KB
-
AAMU Carnegie Library Dec10.jpg 1,600 × 1,200; 434 KB
-
AAMU James H. Wilson Hall Dec10 01.jpg 1,600 × 1,200; 503 KB
-
AAMU James H. Wilson Hall Dec10 02.jpg 1,200 × 1,256; 466 KB
-
AAMU McCormick Hall Dec10.jpg 1,600 × 1,200; 439 KB
-
AAMU President's Home Dec10.jpg 1,600 × 1,200; 622 KB
-
Abercrombie-Walker Building Leeds April 2014.jpg 1,600 × 1,200; 484 KB
-
Adam Gautier House Sept 2012 01.jpg 1,600 × 1,200; 588 KB
-
Adam Gautier House Sept 2012 02.jpg 1,600 × 1,200; 618 KB
-
AG Gaston Building Nov 2011 01.jpg 1,600 × 1,200; 499 KB
-
AG Gaston Building Nov 2011 02.jpg 1,600 × 1,200; 501 KB
-
Age-Herald Building Nov 2011 01.jpg 1,200 × 1,600; 283 KB
-
Age-Herald Building Nov 2011 02.jpg 1,600 × 1,200; 228 KB
-
Agnes V. Krebs House Sept 2012 01.jpg 1,600 × 1,200; 459 KB
-
Agudath Israel Etz Ahayem side.JPG 3,648 × 2,736; 1.96 MB
-
Agudath Israel Etz Ahayem sign.JPG 3,648 × 2,736; 2.17 MB
-
Agudath Israel Etz Ahayem Star.JPG 3,648 × 2,736; 1.78 MB
-
AL Governor's Mansion July09.jpg 1,600 × 1,200; 356 KB
-
Ala Dept. of Public Safety Headquarters and Museum Feb 2012 01.jpg 1,600 × 1,200; 313 KB
-
Ala Dept. of Public Safety Headquarters and Museum Feb 2012 02.jpg 1,600 × 1,200; 306 KB
-
Ala Supreme Court Building Feb 2012 01.jpg 1,600 × 1,200; 250 KB
-
Ala Supreme Court Building Feb 2012 02.jpg 1,600 × 1,200; 321 KB
-
Ala Supreme Court Building Feb 2012 03.jpg 1,600 × 1,200; 284 KB
-
Alabama A&M Hill Dec10.jpg 3,352 × 842; 462 KB
-
Alabama Consitution Village July 2010 01.jpg 1,600 × 1,200; 257 KB
-
Alabama Consitution Village July 2010 02.jpg 1,600 × 1,200; 295 KB
-
Alabama Consitution Village July 2010 03.jpg 1,200 × 1,600; 276 KB
-
Alabama Department of Archives & History Apr2009.jpg 1,600 × 1,200; 267 KB
-
Alabama Penny Savings Bank Nov 2011 01.jpg 1,200 × 1,600; 299 KB
-
Alabama Penny Savings Bank Nov 2011 02.jpg 1,200 × 1,600; 317 KB
-
Alabama Power building Nov 2011 01.jpg 1,200 × 1,600; 259 KB
-
Alabama Power building Nov 2011 02.jpg 1,600 × 1,200; 150 KB
-
Alabama Public Television HQ Feb 2012.jpg 1,600 × 1,200; 261 KB